| !! Please note - this is a very big file : size = 380 Kb !! |
Birds
of Red Stone Hills and environs
Rob Martin Dawn Tyler Elsie Martin Dave Pepler
| Red Stone Hills and environs: birds recorded by months | |||||||||||||||
| Rob Martin Dawn Tyler Elsie Martin Dave Pepler | |||||||||||||||
| Names as used in Sasol - The Larger Illustrated Guide to Birds of Southern Africa: 2nd edition 2005 | |||||||||||||||
| ID | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Breeds ? | Status |
| 6 | Great Crested Grebe | X | X | Visitor | |||||||||||
| 8 | Little Grebe | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 55 | White-breasted Cormorant | X | X | X | X | X | X | X | X | X | X | X | X | Resident | |
| 58 | Reed Cormorant | X | X | X | X | X | X | X | X | X | X | X | X | Resident | |
| 60 | African Darter | X | X | X | X | X | X | X | X | X | X | X | X | Visitor | |
| 62 | Grey Heron | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 63 | Black-headed Heron | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 65 | Purple Heron | X | X | X | X | X | Yes | Visitor | |||||||
| 67 | Little Egret | X | X | X | X | X | X | X | X | Visitor | |||||
| 68 | Yellow-billed Egret | X | Visitor | ||||||||||||
| 71 | Cattle Egret | X | X | X | X | X | X | X | X | X | X | X | X | Resident | |
| 76 | Black-crowned Night-Heron | X | Visitor | ||||||||||||
| 78 | Little Bittern | X | Visitor | ||||||||||||
| 81 | Hamerkop | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 83 | White Stork | X | X | X | X | European migrant | |||||||||
| 84 | Black Stork | X | X | X | X | X | X | X | X | X | X | Yes | Resident | ||
| 91 | African Sacred Ibis | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 93 | Glossy Ibis | X | Vagrant | ||||||||||||
| 94 | Hadeda Ibis | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 95 | African Spoonbill | X | X | X | X | X | X | X | X | X | X | X | X | Visitor | |
| 102 | Egyptian Goose | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 103 | South African Shelduck | X | X | X | X | X | X | X | X | X | X | X | X | ? | Resident |
| 104 | Yellow-billed Duck | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 105 | African Black Duck | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 106 | Cape Teal | X | X | Visitor | |||||||||||
| 108 | Red-billed Teal | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 112 | Cape Shoveler | X | X | X | X | Visitor | |||||||||
| 116 | Spur-winged Goose | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 118 | Secretarybird | X | X | X | Visitor | ||||||||||
| 126 | Yellow-billed Kite | X | X | X | Intra-African migrant | ||||||||||
| 127 | Black-shouldered Kite | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 130 | European Honey-Buzzard | X | X | European migrant | |||||||||||
| 131 | Verreauxs' Eagle | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 136 | Booted Eagle | X | X | X | X | X | X | X | X | X | X | Yes | Intra-African migrant | ||
| 140 | Martial Eagle | X | X | Visitor | |||||||||||
| 148 | African Fish-Eagle | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 149 | Steppe Buzzard | X | X | X | X | X | X | European migrant | |||||||
| 152 | Jackal Buzzard | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 155 | Rufous-chested Sparrowhawk | X | Visitor | ||||||||||||
| 157 | Little Sparrowhawk | X | X | Visitor | |||||||||||
| 158 | Black Sparrowhawk | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 160 | African Goshawk | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 161 | Gabar Goshawk | X | X | Visitor | |||||||||||
| 162 | Southern Pale Chanting Goshawk | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 165 | African Marsh-Harrier | X | X | Yes | Resident | ||||||||||
| 168 | Black Harrier | X | X | X | X | X | X | X | X | Yes | Visitor | ||||
| 169 | African Harrier-Hawk | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 170 | Osprey | X | X | European migrant | |||||||||||
| 171 | Peregrine Falcon | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 172 | Lanner Falcon | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 181 | Rock Kestrel | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 190 | Grey-winged Francolin | X | X | X | X | Yes | Resident | ||||||||
| 195 | Cape Spurfowl | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 200 | Common Quail | X | X | X | X | X | X | X | X | Yes | Intra-African migrant | ||||
| 203 | Helmeted Guineafowl | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 208 | Blue Crane | X | X | X | Visitor | ||||||||||
| 213 | Black Crake | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 226 | Common Moorhen | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 228 | Red-knobbed Coot | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 232 | Ludwig's Bustard | X | X | X | X | X | ? | Visitor | |||||||
| 239 | Southern Black Korhaan | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 248 | Kittlitz's Plover | X | Visitor | ||||||||||||
| 249 | Three-banded Plover | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 255 | Crowned Lapwing | X | X | X | X | X | Visitor | ||||||||
| 258 | Blacksmith Lapwing | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 295 | Black-winged Stilt | X | X | X | Visitor | ||||||||||
| 297 | Spotted Thick-knee | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 301 | Double-banded Courser | X | Yes | Visitor | |||||||||||
| 344 | Namaqua Sandgrouse | X | X | Visitor | |||||||||||
| 349 | Speckled Pigeon | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 350 | African Olive-Pigeon | X | X | X | X | X | X | X | X | ? | Visitor | ||||
| 352 | Red-eyed Dove | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 354 | Cape Turtle-Dove | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 355 | Laughing Dove | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 356 | Namaqua Dove | X | X | X | X | X | X | X | X | X | X | X | Yes | Visitor | |
| 359 | Tambourine Dove | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 377 | Red-chested Cuckoo | X | X | Yes | Intra-African migrant | ||||||||||
| 385 | Klaas's Cuckoo | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident | |
| 386 | Diderick Cuckoo | X | X | X | X | X | X | Yes | Intra-African migrant | ||||||
| 392 | Barn Owl | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 400 | Cape Eagle-Owl | X | X | X | X | Yes | Resident | ||||||||
| 401 | Spotted Eagle-Owl | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 405 | Fiery-necked Nightjar | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 406 | Rufous-cheeked Nightjar | X | X | X | X | X | Yes | Intra-African migrant | |||||||
| 412 | African Black Swift | X | X | X | X | X | X | Visitor | |||||||
| 415 | White-rumped Swift | X | X | X | X | X | X | X | X | X | Yes | Intra-African migrant | |||
| 416 | Horus Swift | X | X | ? | Intra-African migrant | ||||||||||
| 417 | Little Swift | X | X | X | X | X | X | X | X | X | X | Yes | Visitor | ||
| 418 | Alpine Swift | X | X | X | X | X | X | X | X | X | X | X | Yes | Visitor | |
| 424 | Speckled Mousebird | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 425 | White-backed Mousebird | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 426 | Red-faced Mousebird | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 428 | Pied Kingfisher | X | Visitor | ||||||||||||
| 429 | Giant Kingfisher | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 430 | Half-collared Kingfisher | X | X | X | X | X | X | Yes | Resident | ||||||
| 431 | Malachite Kingfisher | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 435 | Brown-hooded Kingfisher | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 438 | European Bee-eater | X | X | X | Intra-African migrant | ||||||||||
| 451 | African Hoopoe | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 465 | Acacia Pied Barbet | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 474 | Greater Honeyguide | X | X | X | X | X | Yes | Visitor | |||||||
| 476 | Lesser Honeyguide | X | X | X | X | X | X | X | X | X | X | Yes | Resident | ||
| 480 | Ground Woodpecker | X | Yes | Visitor | |||||||||||
| 486 | Cardinal Woodpecker | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 484 | Knysna Woodpecker | X | X | X | X | X | X | X | X | Yes | Resident | ||||
| 488 | Olive Woodpecker | X | Yes | Visitor | |||||||||||
| 495 | Cape Clapper Lark | X | X | X | X | Yes | Resident | ||||||||
| 500 | Karoo Long-billed Lark | X | X | X | X | X | X | Yes | Resident | ||||||
| 502 | Karoo Lark | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 506 | Spike-heeled Lark | X | X | X | X | X | X | X | X | Yes | Resident | ||||
| 507 | Red-capped Lark | X | X | X | X | X | X | X | X | X | X | Yes | Resident | ||
| 512 | Large-billed Lark | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 518 | Barn Swallow | X | X | X | X | X | X | European migrant | |||||||
| 520 | White-throated Swallow | X | X | X | X | X | X | X | X | Yes | Intra-African migrant | ||||
| 523 | Pearl-breasted Swallow | X | X | X | X | X | X | X | X | X | Yes | Intra-African migrant | |||
| 526 | Greater Striped Swallow | X | X | X | X | X | X | X | X | X | X | Yes | Intra-African migrant | ||
| 529 | Rock Martin | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 530 | Common House-Martin | X | X | X | X | X | X | European migrant | |||||||
| 532 | (European) Sand Martin | X | X | European migrant | |||||||||||
| 533 | Brown-throated Martin | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 536 | Black Saw-wing | X | Vagrant | ||||||||||||
| 541 | Fork-tailed Drongo | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 547 | Cape Crow | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 550 | White-necked Raven | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 551 | Grey Tit | X | X | X | X | X | X | X | X | X | Yes | Resident | |||
| 557 | Cape Penduline-Tit | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 566 | Cape Bulbul | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 572 | Sombre Greenbul | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| n/a | Karoo Thrush | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 581 | Cape Rock-Thrush | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 586 | Mountain Wheatear | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 587 | Capped Wheatear | X | X | Yes | Visitor | ||||||||||
| 589 | Familiar Chat | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 591 | Sickle-winged Chat | X | X | Yes | Resident | ||||||||||
| 592 | Karoo Chat | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 596 | African Stonechat | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 601 | Cape Robin-Chat | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 614 | Karoo Scrub-Robin | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 619 | Garden Warbler | X | X | European migrant | |||||||||||
| 621 | Chestnut-vented Tit-Babbler | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 622 | Layard's Tit-Babbler | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 631 | African Reed-Warbler | X | X | X | X | X | X | Yes | Intra-African migrant | ||||||
| 635 | Lesser Swamp-Warbler | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 638 | Little Rush-Warbler | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 643 | Willow Warbler | X | X | X | X | X | European migrant | ||||||||
| 645 | Bar-throated Apalis | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 651 | Long-billed Crombec | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 653 | Yellow-bellied Eremomela | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 654 | Karoo Eremomela | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 661 | Cape Grassbird | X | Visitor | ||||||||||||
| 664 | Zitting Cisticola | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 669 | Grey-backed Cisticola | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 677 | Levaillant's Cisticola | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 681 | Neddicky | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 686 | Karoo Prinia | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 687 | Namaqua Warbler | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 688 | Rufous-eared Warbler | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 689 | Spotted Flycatcher | X | X | X | X | European migrant | |||||||||
| 690 | African Dusky Flycatcher | X | X | X | X | X | X | X | X | Yes | Resident | ||||
| 698 | Fiscal Flycatcher | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 700 | Cape Batis | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 703 | Pririt Batis | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 706 | Fairy Flycatcher | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 710 | African Paradise-Flycatcher | X | X | X | X | X | X | X | X | Yes | Intra-African migrant | ||||
| 713 | Cape Wagtail | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 716 | African Pipit | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 717 | Long-billed Pipit | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 718 | Plain-backed Pipit | X | X | X | X | X | Yes | Resident | |||||||
| 732 | Common Fiscal | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 733 | Red-backed Shrike | X | European migrant | ||||||||||||
| 736 | Southern Boubou | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 742 | Southern Tchagra | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 746 | Bokmakierie | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 757 | Common Starling | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 759 | Pied Starling | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 760 | Wattled Starling | X | X | X | X | X | X | X | X | Visitor | |||||
| 769 | Red-winged Starling | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 770 | Pale-winged Starling | X | X | X | X | X | X | X | X | X | Yes | Visitor | |||
| 775 | Malachite Sunbird | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 783 | Southern Double-collared Sunbird | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 785 | Greater Double-collared Sunbird | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 788 | Dusky Sunbird | X | X | Vagrant | |||||||||||
| 792 | Amethyst Sunbird | X | X | X | X | X | X | X | X | X | Yes | Resident | |||
| 796 | Cape White-eye | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 801 | House Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 803 | Cape Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 804 | Southern Grey-headed Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 813 | Cape Weaver | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 814 | Southern Masked-Weaver | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 821 | Red-billed Quelea | X | X | X | X | X | X | X | X | X | X | X | X | ? | Visitor |
| 824 | Southern Red Bishop | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 827 | Yellow Bishop | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 846 | Common Waxbill | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 850 | Swee Waxbill | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 860 | Pin-tailed Whydah | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 864 | Dusky Indigobird | X | X | Vagrant | |||||||||||
| 872 | Cape Canary | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 874 | Cape Siskin | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 876 | Black-headed Canary | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Visitor |
| 877 | Brimstone Canary | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 878 | Yellow Canary | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 879 | White-throated Canary | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 880 | Protea Seed-eater | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 881 | Streaky-headed Seed-eater | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 885 | Cape Bunting | X | X | X | X | X | X | X | X | X | X | X | X | Yes | Resident |
| 887 | Lark-like Bunting | X | X | X | X | Yes | Visitor | ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| No. of species recorded per month = | 172 | 175 | 153 | 144 | 133 | 135 | 145 | 157 | 161 | 171 | 177 | 168 | |||
| No. of species recorded breeding = | 158 | ||||||||||||||
| Total no. of species recorded = | 206 | ||||||||||||||
| Please report additions to: | |||||||||||||||
| Rob Martin | Resident = | 138 | |||||||||||||
| Tel: (021) 8521711 | Visitor = | 39 | |||||||||||||
| E-mail: rjmart@absamail.co.za | Intra-African Migrant = | 14 | |||||||||||||
| European Migrant = | 11 | ||||||||||||||
| Species reported but not verified by the compilers and old records: | Vagrant = | 4 | |||||||||||||
| 122 | Cape Vulture - Groenfontein. There used to be a roost near the Calitzdorp spa. | ||||||||||||||
| 146 | Bateleur - Groenfontein. | ||||||||||||||
| 183 | Lesser Kestrel - there used to be a roost in Calitzdorp. | ||||||||||||||
| 192 | Red-winged Francolin - Groenfontein. | ||||||||||||||
| 230 | Kori Bustard - R62 plains (Anne Gray & Mel Tripp of the Cape Bird Club). | ||||||||||||||
| 231 | Denham's Bustard (possibly outside the study area). | ||||||||||||||
| 777 | Orange-breasted Sunbird - Groenfontein. | ||||||||||||||
| Further information available: | |||||||||||||||
| The status of birds recorded at Red Stone Hills and environs. | |||||||||||||||
| List as at February 2007 | |||||||||||||||
| Species that should be looked for: | |||||||||||||||
| 264 | Common Sandpiper - Olifants River | ||||||||||||||
| 270 | Common Greenshank | ||||||||||||||
| 408 | Freckled Nightjar - Spa area | ||||||||||||||
| 543 | Eurasian Golden Oriole | ||||||||||||||
| 840 | African Firefinch | ||||||||||||||
| 852 | African Quailfinch - possible in lucerne lands | ||||||||||||||
| Please report additions
to:
Rob Martin Tel: (021) 8521711 |